Home YSNP database Sample database Haplogroup map Haplogroup tree Data submission About Login
Search for a haplogroup, an author, or a country region combination using country:region (region can be left empty but the ':' is required).
Haplogroup Identifying SNP Country Region QC-score Comment Author Submission date Contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z140 (map, tree) S440 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z63 (map, tree) S243 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-L338 (map, tree) S197 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z138 (map, tree) S338 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z138 (map, tree) S338 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-DF13 (map, tree) Z2542 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-L1287 (map, tree) L1287 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-DF19 (map, tree) S232 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-DF19 (map, tree) S232 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Y21979 (map, tree) L1294 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
G-L497 (map, tree) PF6851 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z262 (map, tree) Z262 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-L2 (map, tree) S139 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S499 (map, tree) S499 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-CTS6433 (map, tree) CTS6433 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-M12149 (map, tree) Z2105 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
H-P96 (map, tree) P96 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-CTS1211 (map, tree) S3357 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-L2 (map, tree) S139 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
G-CTS4803 (map, tree) CTS4803 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
G-U1 (map, tree) U1 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
J-L70 (map, tree) PF5449 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-L20 (map, tree) L20 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z280 (map, tree) Z91 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S264 (map, tree) S264 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-DF19 (map, tree) S232 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-M12149 (map, tree) Z2105 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-L48 (map, tree) S162 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S264 (map, tree) S264 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-DF13 (map, tree) Z2542 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-L1229 (map, tree) L1229 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z9 (map, tree) S268 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-CTS4385 (map, tree) CTS4385 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-L47 (map, tree) L47 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S499 (map, tree) S499 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
T-L131 (map, tree) L131 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z78 (map, tree) Z78 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
I-Z59 (map, tree) S246 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
E-V22 (map, tree) V22 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-P312 (map, tree) S116 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
J-L70 (map, tree) PF5449 Netherlands 1.0 Arwin Ralf 06-04-2023 contact