Search for a haplogroup, an author, or a country region combination using country:region (region can be left empty but the ':' is required).
Haplogroup Identifying SNP Country Region QC-score Comment Author Submission date Contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 South Africa 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 0.833 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 0.833 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 Lesotho 1.0 medamato 18-07-2023 contact
B-Y12200 (map, tree) Y12206 United States of America 0.833 African American NIST_AGG 08-12-2023 contact
B-Y12200 (map, tree) Y12206 United States of America 1.0 African American NIST_AGG 08-12-2023 contact
B-Y12200 (map, tree) Y12206 United States of America 1.0 African American NIST_AGG 08-12-2023 contact