Search for a haplogroup, an author, or a country region combination using country:region (region can be left empty but the ':' is required).
Haplogroup Identifying SNP Country Region QC-score Comment Author Submission date Contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Greece 1.0 Kovatsi 04-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) Z5875 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) Z5875 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Albania 1.0 ForGen_UNIMORE 05-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2853 Hungary 1.0 phorolma 25-05-2023 contact
H-Z5875 (map, tree) M2972 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
H-Z5875 (map, tree) M2867 Pakistan 1.0 Balochi Arwin Ralf 22-04-2025 contact
H-Z5875 (map, tree) M2867 Bangladesh 1.0 Bengali Arwin Ralf 22-04-2025 contact