Home YSNP database Sample database Haplogroup map Haplogroup tree Data submission About Login
Search for a haplogroup, an author, or a country region combination using country:region (region can be left empty but the ':' is required).
Haplogroup Identifying SNP Country Region QC-score Comment Author Submission date Contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-S497 (map, tree) S498 Austria 1.0 Franz 28-04-2023 contact
R-S497 (map, tree) S498 Austria 1.0 Franz 28-04-2023 contact
R-S497 (map, tree) S498 Austria 1.0 Franz 28-04-2023 contact
R-S497 (map, tree) S498 Italy Modena 1.0 ForGen_UNIMORE 05-05-2023 contact
R-S497 (map, tree) S498 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-S497 (map, tree) S498 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-S497 (map, tree) S498 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-S497 (map, tree) S498 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-S497 (map, tree) S498 Portugal 1.0 Human_Genetics_Laboratory 15-05-2023 contact
R-S497 (map, tree) S498 Poland 1.0 k.rebala 17-05-2023 contact
R-S497 (map, tree) S498 Switzerland 1.0 mariogysi 24-05-2023 contact
R-S497 (map, tree) S498 Switzerland 1.0 mariogysi 24-05-2023 contact
R-S497 (map, tree) S498 Switzerland 1.0 mariogysi 24-05-2023 contact
R-S497 (map, tree) S498 Switzerland 1.0 mariogysi 24-05-2023 contact
R-S497 (map, tree) S498 Switzerland 1.0 mariogysi 24-05-2023 contact
R-S497 (map, tree) S498 Hungary 1.0 phorolma 25-05-2023 contact
R-S497 (map, tree) S498 Mexico 1.0 hrangel13@hotmail.com 13-06-2023 contact
R-S497 (map, tree) Z307 Germany 1.0 Max 14-06-2023 contact
R-S497 (map, tree) Z307 Germany 1.0 Max 14-06-2023 contact
R-S497 (map, tree) Z307 Germany 1.0 Max 14-06-2023 contact
R-S497 (map, tree) Z307 Germany 1.0 Max 14-06-2023 contact
R-S497 (map, tree) S498 Czech Republic Jihomoravský 1.0 V.Stenzl 07-08-2023 contact
R-S497 (map, tree) S498 Czech Republic Olomoucký 1.0 V.Stenzl 07-08-2023 contact
R-S497 (map, tree) S498 Czech Republic Liberecký 1.0 V.Stenzl 07-08-2023 contact
R-S497 (map, tree) S498 Slovakia 1.0 Andrej.Choma 08-09-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 African American NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 African American NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 Caucasian NIST_AGG 08-12-2023 contact
R-S497 (map, tree) Z307 United States of America 1.0 African American NIST_AGG 08-12-2023 contact