Home YSNP database Sample database Haplogroup map Haplogroup tree Data submission About Login
Search for a haplogroup, an author, or a country region combination using country:region (region can be left empty but the ':' is required).
Haplogroup Identifying SNP Country Region QC-score Comment Author Submission date Contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Netherlands 1.0 Arwin Ralf 06-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Austria 1.0 Franz 28-04-2023 contact
R-Z30 (map, tree) Z30 Greece 1.0 Kovatsi 04-05-2023 contact
R-Z30 (map, tree) Z30 Italy Modena 1.0 ForGen_UNIMORE 05-05-2023 contact
R-Z30 (map, tree) Z30 Italy Modena 1.0 ForGen_UNIMORE 05-05-2023 contact
R-Z30 (map, tree) Z30 Philippines 1.0 Southeast Asian Jazelyn Salvador 10-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 United Kingdom 1.0 UoL_JHW 12-05-2023 contact
R-Z30 (map, tree) Z30 Mexico 1.0 hrangel13@hotmail.com 13-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Germany 1.0 Max 14-06-2023 contact
R-Z30 (map, tree) Z30 Czech Republic Středočeský 1.0 V.Stenzl 07-08-2023 contact
R-Z30 (map, tree) Z30 Czech Republic Královéhradecký 1.0 V.Stenzl 07-08-2023 contact
R-Z30 (map, tree) Z30 Belgium 1.0 Maarten_Larmuseau 07-12-2023 contact
R-Z30 (map, tree) Z30 United States of America 1.0 African American NIST_AGG 08-12-2023 contact