Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
BY70664 - 8200458 8332417 7988355 G C E-BY57207 (map, samples, tree)
Y149985 - 14294975 12174269 13081699 T C E-BY57207 (map, samples, tree)
Y149986 - 8200458 8332417 7988355 G C E-BY57207 (map, samples, tree)
Y149987 - 2905363 3037322 2714473 G A E-BY57207 (map, samples, tree)
BY94633 - 14294975 12174269 13081699 T C E-BY57207 (map, samples, tree)
BY57207 - 2905363 3037322 13081699 G A E-BY57207 (map, samples, tree)
FTA32628 - - - - - - E-BY57207 (map, samples, tree)
FTA30101 - - - - - - E-BY57207 (map, samples, tree)