Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y129394 - 18547182 16435302 17341851 G A G-Y128712 (map, samples, tree)
Y130162 - 16486773 14374893 15281509 G C G-Y128712 (map, samples, tree)
Y129008 - 23062763 20900877 21776108 C A G-Y128712 (map, samples, tree)
Y128712 - 19455723 17343843 21776108 C G G-Y128712 (map, samples, tree)
BY37062 - 13203498 11047822 11268801 A T G-Y128712 (map, samples, tree)
Y128885 - 15649690 13537810 14444500 A G G-Y128712 (map, samples, tree)
Z45581 - 7231620 7363579 7015902 C T G-Y128712 (map, samples, tree)
Z2296 - - 14374893 15281509 G C G-Y128712 (map, samples, tree)
CTS5799 - - 14374893 15281509 G C G-Y128712 (map, samples, tree)