Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
BY180433 - 9862975 10025366 10344468 G T I-PF1821 (map, samples, tree)
PF1821 - 21700267 19538381 20444941 G A I-PF1821 (map, samples, tree)
M5544 - 21700267 19538381 20444941 G A I-PF1821 (map, samples, tree)
BY180297 - 7508066 7640025 7292726 A G I-PF1821 (map, samples, tree)
Y158237 - 17910529 15798649 16705102 C T I-PF1821 (map, samples, tree)
Y158132 - 9862975 10025366 10344468 G T I-PF1821 (map, samples, tree)
BY180666 - 17910529 15798649 16705102 C T I-PF1821 (map, samples, tree)
Y158185 - 7508066 7640025 7292726 A G I-PF1821 (map, samples, tree)
FGC50687 - - - - - - I-PF1821 (map, samples, tree)