Home YSNP database Sample database Haplogroup map Haplogroup tree Data submission About Login
Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop or hg38:start..stop.
Name Rs number Position hg19 Position hg38 Ancestral base Derived base Haplogroup
FGC3466 - 8469769 8601728 G A I-S5619 (map, samples, tree)
FGC3491 - 16961719 14849839 G T I-S5619 (map, samples, tree)
S5619 930058859 18238499 16126619 C T I-S5619 (map, samples, tree)
FGC3483 - 15847304 13735424 A T I-S5619 (map, samples, tree)
FGC3481 - 14628226 12516294 A G I-S5619 (map, samples, tree)
FGC3492 - 17283619 15171739 T A I-S5619 (map, samples, tree)
FGC3500 930058859 18238499 16126619 C T I-S5619 (map, samples, tree)
FGC3514 - - - - - I-S5619 (map, samples, tree)
FGC3494 - - - - - I-S5619 (map, samples, tree)