Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y19213 - 8483525 8615484 8271486 G A I-Y19211 (map, samples, tree)
Y19214 - 9088037 9250428 8856588 T C I-Y19211 (map, samples, tree)
BY13997 - 9088037 9250428 8856588 T C I-Y19211 (map, samples, tree)
BY13996 - 8483525 8615484 8271486 G A I-Y19211 (map, samples, tree)
BY4146 - 6960426 7092385 6744715 A G I-Y19211 (map, samples, tree)
Y19215 - 13872576 11751870 12658814 G A I-Y19211 (map, samples, tree)
Y19211 - 6960426 7092385 12658814 A G I-Y19211 (map, samples, tree)
FGC71762 - - - - - - I-Y19211 (map, samples, tree)