Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y111211 - 23296612 21134726 22009982 G A I-Y83521 (map, samples, tree)
Y91058 - 14322174 12201468 13108898 A G I-Y83521 (map, samples, tree)
Y82205 - 6632350 6764309 6416626 T C I-Y83521 (map, samples, tree)
Y83521 - 7179881 7311840 22009982 A G I-Y83521 (map, samples, tree)
Y92764 - 15006953 12895038 13803313 A C I-Y83521 (map, samples, tree)
Y96935 - 16651185 14539305 15445936 A G I-Y83521 (map, samples, tree)
BY139392 - - - - - - I-Y83521 (map, samples, tree)
FT181976 - - - - - - I-Y83521 (map, samples, tree)
BY86840 - - - - - - I-Y83521 (map, samples, tree)
BY53959 - - - - - - I-Y83521 (map, samples, tree)