Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y98720 - 17303281 15191401 16097945 G A I-Y98720 (map, samples, tree)
Y90455 - 14150221 12029515 12936456 G A I-Y98720 (map, samples, tree)
Y112957 - 24474101 22327954 8438949 C A I-Y98720 (map, samples, tree)
Y108333 771432092 22080066 19918180 20824724 A G I-Y98720 (map, samples, tree)
Y96410 - 16461772 14349892 15256507 A T I-Y98720 (map, samples, tree)
Y83789 - 7280285 7412244 7064568 G A I-Y98720 (map, samples, tree)
BY147284 - - - - - - I-Y98720 (map, samples, tree)
BY124808 - - - - - - I-Y98720 (map, samples, tree)