Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y67351 - 14865054 12753120 13661397 G A J-BY180118 (map, samples, tree)
Y70721 - 16911083 14799203 15705835 A T J-BY180118 (map, samples, tree)
BY32792 - 16911083 14799203 15705835 A T J-BY180118 (map, samples, tree)
Y61472 - 7062784 7194743 6847070 T C J-BY180118 (map, samples, tree)
Y63354 - 8239008 8370967 8026892 G A J-BY180118 (map, samples, tree)
Y73655 - 18568668 16456788 17363340 C T J-BY180118 (map, samples, tree)
BY32779 - 8239008 8370967 8026892 G A J-BY180118 (map, samples, tree)
Y68628 - 15668172 13556292 14462936 T C J-BY180118 (map, samples, tree)
FT208331 - - - - - - J-BY180118 (map, samples, tree)
BY180118 - - - 17363340 - - J-BY180118 (map, samples, tree)