Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y300349 - 14109949 11989243 12896180 G A N-Y4707 (map, samples, tree)
Y4704 - 17598779 15486899 16393417 C T N-Y4707 (map, samples, tree)
Y4712 - 15055448 12943540 13851810 G C N-Y4707 (map, samples, tree)
Y4702 - 9460967 9623358 9932058 G A N-Y4707 (map, samples, tree)
Y4711 - 14828233 12716300 13624578 C T N-Y4707 (map, samples, tree)
Y21047 - 6778904 6910863 6563191 C G N-Y4707 (map, samples, tree)
Y4707 - 16175412 14063532 16552487 C T N-Y4707 (map, samples, tree)
Y4713 - 17757862 15645982 16552487 C T N-Y4707 (map, samples, tree)
FT73128 - - - - - - N-Y4707 (map, samples, tree)