Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
F18841 - 14348982 12228277 13135713 T C O-F18460 (map, samples, tree)
F23191 - 19022930 16911050 17817558 C A O-F18460 (map, samples, tree)
Y30008 - 9832627 9995018 10314100 A G O-F18460 (map, samples, tree)
F18460 - 14096029 11975323 17817558 A G O-F18460 (map, samples, tree)
F20579 990680837 16331306 14219426 15126065 A G O-F18460 (map, samples, tree)
F19365 - 14910677 12798744 13707021 T C O-F18460 (map, samples, tree)
MF5078 - - 19172129 17966747 - - O-F18460 (map, samples, tree)
MF2780 - - - - - - O-F18460 (map, samples, tree)
A14984 - - - - - - O-F18460 (map, samples, tree)