Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y166692 - 6050284 6182243 21277643 A C O-Y166692 (map, samples, tree)
Y166691 - 15559730 13447850 14354539 A T O-Y166692 (map, samples, tree)
MF8589 - 9416645 9579036 9887731 G C O-Y166692 (map, samples, tree)
Y166693 - 16282682 14170802 15077463 T G O-Y166692 (map, samples, tree)
M5105 - 8850859 8982818 8638929 G A O-Y166692 (map, samples, tree)
Y166694 892838262 10059413 10221804 10541276 T A O-Y166692 (map, samples, tree)
MF207564 - - - - - - O-Y166692 (map, samples, tree)
MF233217 - - - - - - O-Y166692 (map, samples, tree)