Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y197616 - 19378521 17266641 23206762 T A O-Y197616 (map, samples, tree)
Y198057 - 17787691 15675811 16582301 C A O-Y197616 (map, samples, tree)
Y197863 - 24361436 22215289 23206762 G T O-Y197616 (map, samples, tree)
MF188024 - 14302796 12182090 13089520 C T O-Y197616 (map, samples, tree)
Y197689 - 8418568 8550527 8206424 G C O-Y197616 (map, samples, tree)
Y198107 - 18650624 16538744 17445269 T C O-Y197616 (map, samples, tree)
Y197703 - 14302796 12182090 13089520 C T O-Y197616 (map, samples, tree)
MF188014 - - - - - - O-Y197616 (map, samples, tree)
FT178613 - - - - - - O-Y197616 (map, samples, tree)
F4253 - - - - - - O-Y197616 (map, samples, tree)
MF188017 - - - - - - O-Y197616 (map, samples, tree)