Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y84305 - 7558629 7690588 7343261 G T O-Y96987 (map, samples, tree)
Y174698 - 14518619 12406820 13314445 G A O-Y96987 (map, samples, tree)
Y90075 - 14028515 11907809 12814701 A G O-Y96987 (map, samples, tree)
Y112456 - 23874504 21712618 22588108 T G O-Y96987 (map, samples, tree)
Y104013 - 19208991 17097111 18003629 C T O-Y96987 (map, samples, tree)
Y96987 - 16671587 14559707 22588108 G T O-Y96987 (map, samples, tree)
MF227659 - - - - - - O-Y96987 (map, samples, tree)
MF227655 - - - - - - O-Y96987 (map, samples, tree)
BY77719 - - - - - - O-Y96987 (map, samples, tree)
BY77458 - - - - - - O-Y96987 (map, samples, tree)
BY62520 - - - - - - O-Y96987 (map, samples, tree)