Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y100027 - 17719149 15607269 16513784 G A R-BY30752 (map, samples, tree)
BY30752 - 8840036 8971995 16513784 C T R-BY30752 (map, samples, tree)
Y88139 - 8840036 8971995 8628107 C T R-BY30752 (map, samples, tree)
BY30756 - 17719149 15607269 16513784 G A R-BY30752 (map, samples, tree)
BY30755 - 17109282 14997402 15903963 C T R-BY30752 (map, samples, tree)
Y181486 994601184 - 10904955 11126773 C T R-BY30752 (map, samples, tree)
FT74365 - - - - - - R-BY30752 (map, samples, tree)