Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
BY33776 - 14030816 11910110 12817001 A T R-BY33784 (map, samples, tree)
FGC63341 - 16230521 14118641 15025302 C T R-BY33784 (map, samples, tree)
Y99236 - 17467444 15355564 16262083 C G R-BY33784 (map, samples, tree)
V5983 - 16230521 14118641 15025302 C T R-BY33784 (map, samples, tree)
Y90081 - 14030813 11910107 12816998 A T R-BY33784 (map, samples, tree)
Y31963 - 16230521 14118641 15025302 C T R-BY33784 (map, samples, tree)
BY33775 - 14030813 11910107 12816998 A T R-BY33784 (map, samples, tree)
Y90082 - 14030816 11910110 12817001 A T R-BY33784 (map, samples, tree)
BY33784 - 17467444 15355564 16262083 C G R-BY33784 (map, samples, tree)
BY33790 - - - - - - R-BY33784 (map, samples, tree)