Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
BY31421 - 24370043 22223896 23198149 G A R-Y107573 (map, samples, tree)
Y107573 - 21812603 19650717 23198149 C T R-Y107573 (map, samples, tree)
Y298677 - 18056933 15945053 16851629 C T R-Y107573 (map, samples, tree)
Y263681 - 22636420 20474534 21349744 A C R-Y107573 (map, samples, tree)
Y327434 - 5835002 5966961 5646972 C T R-Y107573 (map, samples, tree)
BY31416 - 21812603 19650717 20557279 C T R-Y107573 (map, samples, tree)
Y298903 - 14649546 12537611 13445422 C G R-Y107573 (map, samples, tree)
Y112693 - 24370043 22223896 23198149 G A R-Y107573 (map, samples, tree)
Y298986 - 14471768 12351037 13258469 G T R-Y107573 (map, samples, tree)
FT238950 - - - - - - R-Y107573 (map, samples, tree)