Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y18865 - 14710648 12598715 13506525 A C R-Y18458 (map, samples, tree)
Y18458 - 7339631 7471590 18200851 T G R-Y18458 (map, samples, tree)
Y18864 - 14029848 11909142 12816034 G A R-Y18458 (map, samples, tree)
Y18872 - 19406232 17294352 18200851 A G R-Y18458 (map, samples, tree)
V4606 - 7339631 7471590 7123921 T G R-Y18458 (map, samples, tree)
Y18460 748251286 14008435 11887729 12794631 T A R-Y18458 (map, samples, tree)
V7386 - 19406232 17294352 18200851 A G R-Y18458 (map, samples, tree)
FGC64853 - - - - - - R-Y18458 (map, samples, tree)