Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y297708 - 23152040 20990154 22040155 G A R-Y297708 (map, samples, tree)
Y334502 - 15919421 13807541 14714180 A G R-Y297708 (map, samples, tree)
Y298495 - 23326777 21164891 22040155 G A R-Y297708 (map, samples, tree)
Y263841 - 5481340 5613299 5293315 C G R-Y297708 (map, samples, tree)
Y298020 - 19472285 17360405 18266924 T C R-Y297708 (map, samples, tree)
Y298397 - 8013411 8145370 7801371 G A R-Y297708 (map, samples, tree)
FTG16519 - - 13807541 14714180 A G R-Y297708 (map, samples, tree)