Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
FGC10362 - 22692607 20530721 21405925 G A R-Y3222 (map, samples, tree)
Y3215 - 3563837 3695796 3373002 C T R-Y3222 (map, samples, tree)
Y3222 - 17922307 15810427 16716884 A T R-Y3222 (map, samples, tree)
Y3228 - 22692607 20530721 21405925 G A R-Y3222 (map, samples, tree)
FGC10346 - 3563837 3695796 3373002 C T R-Y3222 (map, samples, tree)
FGC10355 - 17922307 15810427 16716884 A T R-Y3222 (map, samples, tree)
FGC10359 - - - - - - R-Y3222 (map, samples, tree)
Y3224 - - - - - - R-Y3222 (map, samples, tree)