Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
FT233058 - 14162812 12042106 12949047 G A R-Y36875 (map, samples, tree)
BY25583 - 22931984 20770098 21645321 A G R-Y36875 (map, samples, tree)
Y36878 - 22931984 20770098 21645321 A G R-Y36875 (map, samples, tree)
Y183975 - 14162812 12042106 12949047 G A R-Y36875 (map, samples, tree)
Y36875 - 18715457 16603577 21922573 G A R-Y36875 (map, samples, tree)
BY25580 - 18715457 16603577 17510135 G A R-Y36875 (map, samples, tree)
Y37282 - 23190257 21028371 21922573 C T R-Y36875 (map, samples, tree)
FT92752 - - - - - - R-Y36875 (map, samples, tree)
FT93073 - - - - - - R-Y36875 (map, samples, tree)