Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y39663 - 8604509 8736468 8392486 G A R-Y39929 (map, samples, tree)
Y39929 - 9101300 9263691 20008460 G C R-Y39929 (map, samples, tree)
BY33794 - 21095355 18933469 19839973 G C R-Y39929 (map, samples, tree)
Y43163 - 21095355 18933469 19839973 G C R-Y39929 (map, samples, tree)
BY33769 - 9101300 9263691 8869851 G C R-Y39929 (map, samples, tree)
BY33795 - 21263843 19101957 20008460 G A R-Y39929 (map, samples, tree)
Y43233 - 21263843 19101957 20008460 G A R-Y39929 (map, samples, tree)
BY33765 - 8604509 8736468 8392486 G A R-Y39929 (map, samples, tree)
FT95933 - - - - - - R-Y39929 (map, samples, tree)
BY33805 - - - - - - R-Y39929 (map, samples, tree)