Home YSNP database Sample database Haplogroup map Haplogroup tree Data submission About Login
Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop or hg38:start..stop.
Name Rs number Position hg19 Position hg38 Ancestral base Derived base Haplogroup
Y58552 - 22992327 20830441 T A R-Y58552 (map, samples, tree)
Y52895 - 17191033 15079153 A G R-Y58552 (map, samples, tree)
FT26016 - 22535855 20373969 C T R-Y58552 (map, samples, tree)
Y51869 - 16447835 14335955 A C R-Y58552 (map, samples, tree)
Y166925 - 22535855 20373969 C T R-Y58552 (map, samples, tree)
Y290764 - 14123114 12002408 G T R-Y58552 (map, samples, tree)
Y58850 - 23165793 21003907 C T R-Y58552 (map, samples, tree)
Y102083 - - 16447835 A C R-Y58552 (map, samples, tree)
FT14425 - - - - - R-Y58552 (map, samples, tree)
FT14356 - - - - - R-Y58552 (map, samples, tree)
BY29694 - - - - - R-Y58552 (map, samples, tree)
BY37458 - - - - - R-Y58552 (map, samples, tree)