Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y7516 - 14023126 11902420 12809320 G T R-Y7357 (map, samples, tree)
FGC21124 - 22931121 20769235 21644458 C A R-Y7357 (map, samples, tree)
Y263659 - 23878056 21716170 22591660 C G R-Y7357 (map, samples, tree)
FGC21125 - 14023126 11902420 12809320 G T R-Y7357 (map, samples, tree)
FGC21123 - 23042557 20880671 21755902 A G R-Y7357 (map, samples, tree)
Y7357 - 22931121 20769235 22591660 C A R-Y7357 (map, samples, tree)
Y7358 - 23042557 20880671 21755902 A G R-Y7357 (map, samples, tree)
FGC84321 - - - - - - R-Y7357 (map, samples, tree)
FT344869 - - - - - - R-Y7357 (map, samples, tree)
FGC84322 - - - - - - R-Y7357 (map, samples, tree)
FGC84324 - - - - - - R-Y7357 (map, samples, tree)
FT87710 - - - - - - R-Y7357 (map, samples, tree)