Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
Y100071 - 17741430 15629550 16536054 A G R-Y83886 (map, samples, tree)
Y83065 - 6972007 7103966 6756296 C T R-Y83886 (map, samples, tree)
Y94801 - 15787338 13675458 14582100 C T R-Y83886 (map, samples, tree)
Y83886 - 7316254 7448213 16536054 A G R-Y83886 (map, samples, tree)
Y91304 - 14403257 12282554 13189982 C T R-Y83886 (map, samples, tree)
Y85252 - 7882569 8014528 7670524 C T R-Y83886 (map, samples, tree)
Y86987 - 8470417 8602376 8258290 C A R-Y83886 (map, samples, tree)
BY40678 - - - - - - R-Y83886 (map, samples, tree)