Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
AM01870 - 18985344 16873464 17779968 C A R-Z93 (map, samples, tree)
Z2479 - 18985344 16873464 17779968 C A R-Z93 (map, samples, tree)
V3664 - 18985344 16873464 17779968 C A R-Z93 (map, samples, tree)
M746 - 18985344 16873464 17779968 C A R-Z93 (map, samples, tree)
Z93 - 7552356 7684315 17779968 G A R-Z93 (map, samples, tree)
S4582 - 18985344 16873464 17779968 C A R-Z93 (map, samples, tree)
S202 - 7552356 7684315 7336996 G A R-Z93 (map, samples, tree)
F992 - 7552356 7684315 7336996 G A R-Z93 (map, samples, tree)
FGC77882 - - - - - - R-Z93 (map, samples, tree)