Search for a haplogroup, SNP, rs number, or a position range using hg19:start..stop, hg38:start..stop, or t2t:start..stop.
Name Rs number Position hg19 Position hg38 Position T2T Ancestral base Derived base Haplogroup
PH5080 - 22184587 20022701 20929238 A T R-BY1823 (map, samples, tree)
Z146 - 23627289 21465403 22340666 C T R-BY1823 (map, samples, tree)
PF6584 - 23627289 21465403 22340666 C T R-BY1823 (map, samples, tree)
BY1823 - 22184587 20022701 22340666 A T R-BY1823 (map, samples, tree)
V7826 - 22184587 20022701 20929238 A T R-BY1823 (map, samples, tree)
S483 - 23627289 21465403 22340666 C T R-BY1823 (map, samples, tree)
Y7767 - 22184587 20022701 20929238 A T R-BY1823 (map, samples, tree)
PF6583 - - - - - - R-BY1823 (map, samples, tree)
CTS10851 - - - - - - R-BY1823 (map, samples, tree)